confusion_matrix() | ValueError: Classification metrics can't handle a mix of multiclass and multiclass-multioutput targets

Definitely has been asked before, but I've not been successful at analysing other posts' solutions for my own instance of this problem.

I have many classification models I want to compare using confusion_matrix()

matrix = confusion_matrix(y_test, y_pred) # ERROR
>>> y_pred
[[2 2 2 ... 2 2 2]
 [2 2 2 ... 2 2 2]
 [2 2 2 ... 2 2 2]
 ...
 [3 3 2 ... 3 2 3]
 [2 2 2 ... 2 2 2]
 [3 3 3 ... 3 3 3]]
>>> y_pred.shape
(500, 256)
>>> y_test
[1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3 3 3 3
 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3]
>>> y_test.shape
(500, )

Error:

ValueError: Classification metrics can't handle a mix of multiclass and multiclass-multioutput targets

When .flatten() is performed on y_pred - i.e. 1D array (500 * 256 = 128000):

ValueError: Found input variables with inconsistent numbers of samples: [500, 128000]


from Recent Questions - Stack Overflow https://ift.tt/3rwwanB
https://ift.tt/eA8V8J

Comments

Popular posts from this blog

Today Walkin 14th-Sept

Hibernate Search - Elasticsearch with JSON manipulation

Spring Elasticsearch Operations